Memory units are the basic components of a computer’s memory system, which store data and program instructions. Here are some common memory units:
1. Bit (Binary Digit): The smallest unit of memory, representing a single binary value (0 or 1).
2. Byte: A group of 8 bits, representing a character or number (e.g., ASCII code).
3. Word: A group of bytes, typically 16, 32, or 64 bits, depending on the computer architecture.
4. Kilobyte (KB): 1,024 bytes.
5. Megabyte (MB): 1,024 kilobytes (1,048,576 bytes).
6. Gigabyte (GB): 1,024 megabytes (1,073,741,824 bytes).
7. Terabyte (TB): 1,024 gigabytes (1,099,511,627,776 bytes).
8. Petabyte (PB): 1,024 terabytes (1,125,899,906,842,624 bytes).
9. Exabyte (EB): 1,024 petabytes (1,152,921,504,606,846,976 bytes).
10. Zettabyte (ZB): 1,024 exabytes (1,180,591,620,717,411,303,424 bytes).
11. Yottabyte (YB): 1,024 zettabytes (1,208,925,819,614,629,174,706,176 bytes).
These memory units are used to measure the capacity of computer memory, storage devices, and data transfer rates.

